1st Grade @ Pasterfield | 2nd Grade @ Learmonth | 3rd Grade @ Cardiff No. 1 | 4th Grade @ No. 1 | |||
Callan Fowler © | David Smith © | Tom Anderson © | Troy Anrold © | |||
Aidan Cahill | Frankie Walsh © | Michael Wilkinson © | Chris Beck | |||
Bryce Garrett | Harrison Allomes | Aren Barber | Matthew Burgess | |||
Jay Garrett | Wil Anson | Benjamin Beck | Lawson Castle | |||
Jake Hainsworth (wk) | Regan Birks | Thomas Fulmer (wk) | Mitch Dunn | |||
Jesse Major | Mitchell Gray | John Hodgson | Cameron Hainsworth | |||
Angus McTaggart | Mitch King | Brayden Knott | Mitch Hodgetts | |||
Mitchell Nesbitt | Jack Lyons | Oliver Moran | Patrick Kelly | |||
Sam O’Sullivan | Louis Rothfield | Liam Smyth | Ronan Kelly | |||
Steven Ward | Elijah Smith (wk) | Geordie Tarren | Bradley O’Dell | |||
Matthew White | Cooper Southam (W2) | Murray Wright | Andy Way | |||
Michael Stapleton (W1) |