Centurions
RUNS | BATSMEN | OPPONENT | GROUND | ROUND | GRADE | SEASON |
102* | Adam Bosworth | Cardiff-Boolaroo | Learmonth Park | 2 | Denis Broad (50 Over) | 2007-08 |
106 | Adrian R Mannel | Hamilton-Wickham | Learmonth Park | 10 | 3rd | 2008-09 |
102* | Adrian R Mannel | Cardiff-Boolaroo | Islington Oval | 8 | 3rd | 2020-21 |
100* | Adrian R Mannel | Hamilton-Wickham | Regent Park | 10 | 3rd | 2022-23 |
106 | Alexei Kervezee | Stockton | Lynn Oval | 4 | 1st | 2013-14 |
221 | Alexei Kervezee ~ | Waratah Mayfield | Learmonth Park | 2 | 1st | 2013-14 |
102* | Andrew Butler | University | UNKNOWN | UNKNOWN | 2nd | 1978-79 |
151 | Andrew Sargent | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1992-93 |
129* | Andrew Wright | UNKNOWN | UNKNOWN | UNKNOWN | 3rd | 2004-05 |
103* | Anthony Rule | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1997-98 |
120 | B Renshaw | Waratah | UNKNOWN | UNKNOWN | 2nd | 1970-71 |
102 | Bailden Pepperall | Charlestown | Walters Park | 12 | 3rd | 2010-11 |
131 | Ben P Ford | University | Learmonth Park | 4 | 2nd | 2010-11 |
101* | Bernie Wilson | Lambton-New Lambton | UNKNOWN | UNKNOWN | 4th | 1993-94 |
107* | Brad Priest | Hamilton-Wickham | Learmonth Park | 13 | 2nd | 2013-14 |
104 | Brendan Ryan | University | UNKNOWN | UNKNOWN | 4th | 1986-87 |
149 | Bryce J Garrett | Stockton | Learmonth Park | 8 | 2nd | 2016-17 |
101 | Bryce J Garrett | Hamilton-Wickham | No. 1 Sports Ground | 13 | 2nd | 2017-18 |
100 | Bryce J Garrett | Toronto | J R Ron Hill Oval | 9 | 2nd | 2018-19 |
106* | Bryce J Garrett | Cardiff-Boolaroo | Pasterfield Complex | 13 | 2nd | 2023-24 |
152* | Cameron J Hainsworth | Stockton | Corroba Oval | 10 | 4th | 2018-19 |
102* | Cameron J Hainsworth | Wallsend | No. 1 Sports Ground | 7 | 4th | 2019-20 |
101* | Clare Webber | Stockton | Learmonth Park | 5 | WT20 Cup | 2023-24 |
158 | Colin Clarke | UNKNOWN | UNKNOWN | UNKNOWN | U/17s | 1981-82 |
110 | Colin Clarke | Lambton-New Lambton | UNKNOWN | UNKNOWN | 3rd | 1984-85 |
103* | Colin Clarke | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1995-96 |
106 | Colin Perry | UNKNOWN | UNKNOWN | UNKNOWN | 3rd | 1996-97 |
102 | Colin Perry | UNKNOWN | UNKNOWN | UNKNOWN | 3rd | 1997-98 |
123 | Colin Rogers | Hamilton-Wickham | UNKNOWN | UNKNOWN | 2nd | 1964-65 |
115* | Colin Rogers | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1970-71 |
106 | Colin Rogers | Hamilton-Wickham | UNKNOWN | UNKNOWN | 1st | 1978-79 |
100 | Colin Rogers | UNKNOWN | UNKNOWN | UNKNOWN | 2nd | 1981-82 |
105 | Colin Rogers | Wallsend | UNKNOWN | UNKNOWN | 3rd | 1988-89 |
101 | Colin Stone | Charlestown | UNKNOWN | UNKNOWN | 1st | 1967-68 |
141 | Craig Campbell | Charlestown | No. 5 Sports Ground | 3 | 4th | 2005-06 |
165 | Dallas Schultz | UNKNOWN | UNKNOWN | UNKNOWN | 3rd | 1997-98 |
100+ | Dane Baldwin | UNKNOWN | UNKNOWN | UNKNOWN | 4th | 1997-98 |
143 | Dane Steggles | UNKNOWN | UNKNOWN | UNKNOWN | 4th | 1983-84 |
100+ | Dave McMahon | UNKNOWN | UNKNOWN | UNKNOWN | 5th | 2004-05 |
121 | David Fordham | Stockton | UNKNOWN | UNKNOWN | 2nd | 1966-67 |
112 | David Fordham | UNKNOWN | UNKNOWN | UNKNOWN | 2nd | 1979-80 |
102* | David Hall | Merewether | UNKNOWN | UNKNOWN | 5th | 1994-95 |
100 | David Hall | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1996-97 |
109* | David Hall | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1997-98 |
116* | David Hall | Merewether | UNKNOWN | UNKNOWN | 1st | 1998-99 |
110* | David Smith | Wallsend | No. 1 Sports Ground | 7 | 2nd | 2022-23 |
159 | Dean M Hayes | Hamilton-Wickham | Joe Passmore Oval | 1 | Denis Broad (50 Over) | 2007-08 |
105* | Dylan J Hunter | Wallsend | George Farley Oval | 7 | 1st | 2015-16 |
136 | Dylan J Hunter | Hamilton-Wickham | Joe Passmore Oval | 13 | 1st | 2017-18 |
165* | Dylan J Hunter | Wests | Alfred Harker Oval | 9 | 1st | 2017-18 |
102 | Edward Ellis | Charlestown | UNKNOWN | UNKNOWN | 2nd | 1966-68 |
108 | Elijah J Smith | Wallsend | Learmonth Park | 7 | 2nd | 2019-20 |
122 | Elijah J Smith ^ | Hamilton-Wickham | Learmonth Park | 6 | 1st | 2021-22 |
102 | Gary Onslow | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1992-93 |
115 | Gary Onslow | Wallsend | UNKNOWN | UNKNOWN | 1st | 1993-94 |
126 | Gary Vero | Southern Lakes | UNKNOWN | UNKNOWN | 2nd | 1970-71 |
130 | George Harvey | Southern Lakes | UNKNOWN | UNKNOWN | 1st | 1976-77 |
127* | Grant Case | Wests | No. 5 Sports Ground | 4 | 4th | 2015-16 |
103 | Grant Case | Wests | Learmonth Park | 9 | 4th | 2018-19 |
111 | Grant Case | Merewether | Pat Jordan Oval | 7 | 4th | 2020-21 |
119* | Greg Ayliffe | University | UNKNOWN | UNKNOWN | 3rd | 1989-90 |
102 | Greg Broadley | UNKNOWN | UNKNOWN | UNKNOWN | 4th | 1979-80 |
101* | Greg Broadley | Southern Lakes | UNKNOWN | UNKNOWN | 3rd | 1985-86 |
104 | Greg Hook | UNKNOWN | UNKNOWN | UNKNOWN | 2nd | 1993-94 |
113* | Hamish McLean | UNKNOWN | UNKNOWN | UNKNOWN | 5th | 1997-98 |
131* | Hayden Checker + | Toronto | Walters Park | 8 | 4th | 2022-23 |
133* | Ian Kerridge | UNKNOWN | UNKNOWN | UNKNOWN | 5th | 1978-79 |
115* | Jackson Hodgetts | Toronto | No. 5 Sports Ground | 8 | S&D | 2018-19 |
108 | James Bertsos | Merewether | Learmonth Park | 9 | 3rd | 2005-06 |
128 | James Hannah | UNKNOWN | UNKNOWN | UNKNOWN | 2nd | 1997-98 |
120 | James Wilkinson | UNKNOWN | UNKNOWN | UNKNOWN | U/17s | 1981-82 |
119 | Jay D Garrett | Stockton | Lynn Oval | 6 | 2nd | 2020-21 |
106* | Jeremey Chandler | Merewether | UNKNOWN | UNKNOWN | 4th | 1993-94 |
110* | Jesse R Major | Merewether | No. 1 Sports Ground | 5 | 1st | 2009-10 |
100* | Jesse R Major | Charlestown | No. 1 Sports Ground | GF | Tom Locker | 2010-11 |
103 | Jesse R Major | Wallsend | George Farley Oval | 15 | 1st | 2012-13 |
100 | Jesse R Major | Toronto | J R Ron Hill Oval | 10 | 1st | 2013-14 |
104* | Jock Carter | Hamilton-Wickham | Hawkins Oval | 6 | 4th | 2021-22 |
114 | John Sheehan | UNKNOWN | UNKNOWN | UNKNOWN | 5th | 1993-94 |
100 | John Watkins | Charlestown | UNKNOWN | UNKNOWN | 4th | 1984-85 |
103* | Jonah Roser | University | No. 1 Sports Ground | 12 | 2nd | 2022-23 |
103* | Jonty D Major | Toronto | No. 2 Sports Ground | SF | U/21s (50 Over) | 2009-10 |
103 | Jonty D Major | Toronto | Awaba Oval | 3 | 3rd | 2015-16 |
120* | Jordi Van Kemenade | University | University Oval | 3 | U/21s (50 Over) | 2015-16 |
100* | Joseph Clarke | Toronto | J R Ron Hill Oval | 17 | 2nd | 2012-13 |
102* | Joseph L Curk | Waratah Mayfield | No. 1 Sports Ground | 7 | 1st | 2007-08 |
149 | Joseph L Curk | Wallsend | George Farley Oval | 6 | 1st | 2009-10 |
118 | Joseph L Curk | Waratah Mayfield | No. 1 Sports Ground | 4 | 1st | 2009-10 |
168 | Joseph L Curk | Stockton | Lynn Oval | 8 | 2nd | 2015-16 |
102* | Kerry Ross | Cardiff-Boolaroo | UNKNOWN | UNKNOWN | 1st | 1964-65 |
125 | Kerry Ross | Stockton | UNKNOWN | UNKNOWN | 1st | 1969-70 |
149 | Kerry Ross | Belmont | UNKNOWN | UNKNOWN | 1st | 1978-79 |
119 | Lachlan Rail | Stockton | Learmonth Park | 6 | 3rd | 2023-24 |
100* | Lawson Castle | Warners Bay | Myamblah Cresent | 15 | SD Div6 | 2020-21 |
118 | Liam Case | Hamilton-Wickham | Learmonth Park | 8 | 2nd | 2018-19 |
104* | M Outram | Stockton | UNKNOWN | UNKNOWN | 3rd | 1985-86 |
122 | Marcel B Too | Hamilton-Wickham | No. 5 Sports Ground | 4 | 4th | 2011-12 |
100+ | Marcel Too | UNKNOWN | UNKNOWN | UNKNOWN | 5th | 1998-99 |
121 | Mark D Conway | Wests | Learmonth Park | 4 | 2nd | 2015-16 |
100+ | Matthew Brown | UNKNOWN | UNKNOWN | UNKNOWN | U/23s | 2001-02 |
115 | Matthew Burgess | Hamilton-Wickham | No. 1 Sports Ground | 15 | 4th | 2019-20 |
107* | Matthew Burgess | Hamilton-Wickham | Thomas Armstrong Oval | 5 | S&D | 2019-20 |
116 | Matthew Crane | Hamilton-Wickham | No. 5 Sports Ground | 1 | 4th | 2005-06 |
100 | Matthew G Krevs | Waratah Mayfield | No. 6 Sports Ground | 5 | 4th | 2008-09 |
106* | Matthew G Krevs | Wallsend | No. 5 Sports Ground | 9 | 4th | 2011-12 |
143* | Matthew G Krevs | Belmont | Les Miller Field | 2 | 4th | 2014-15 |
100 | Matthew Helinski | Wallsend | Islington Oval | 14 | 4th | 2020-21 |
100+ | Matthew Leonard | UNKNOWN | UNKNOWN | UNKNOWN | 4th | 1997-98 |
112 | Matthew R Leonard | Stockton | Learmonth Park | 3 | 2nd | 2006-07 |
137 | Michael E Gale | Toronto | Learmonth Park | 11 | 2nd | 2008-09 |
107 | Michael Gerits | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1992-93 |
177 | Michael Gerits | Lambton-New Lambton | UNKNOWN | UNKNOWN | 1st | 1993-94 |
102 | Mick Gianacas | UNKNOWN | UNKNOWN | UNKNOWN | 4th | 1970-71 |
109* | Mick Gianacas | UNKNOWN | UNKNOWN | UNKNOWN | 4th | 1971-72 |
161 | Mitch Done | Merewether | Pat Jordan Oval | 7 | 4th | 2020-21 |
103* | Mitchell Hodgetts | Adamstown CC Picnic Ducks | Myamblah Cresent | 7 | SD Div6 | 2020-21 |
125* | Mitchell J Nesbitt | Merewether | Townson Oval | 12 | 2nd | 2013-14 |
108* | Mitchell J Nesbitt | Hamilton-Wickham | Learmonth Park | 6 | 1st | 2021-22 |
128 | Morgan T Clune | Belmont | No. 5 Sports Ground | 2 | 4th | 2009-10 |
123 | Nicholas Davies | Hamilton-Wickham | Learmonth | 1 | Denis Broad (50 Over) | 2009-10 |
117* | Nicholas Davies | Toronto | Learmonth Park | 10 | 3rd | 2009-10 |
112 | Oli J Carter | Hamilton-Wickham | Joe Passmore Oval | 7 | 1st | 2023-24 |
104 | P Bush | Waratah | UNKNOWN | UNKNOWN | 3rd | 1980-81 |
134 | Panchadcharam Selvarajan | UNKNOWN | UNKNOWN | UNKNOWN | 5th | 1996-97 |
109 | Patrick Kelly | UNKNOWN | UNKNOWN | UNKNOWN | 2nd | 1994-95 |
112 | Paul R Blowes | Toronto | Learmonth Park | 11 | 2nd | 2008-09 |
129 | Paul R Blowes | Charlestown | Kahibah Oval | 11 | 3rd | 2009-10 |
130 | Paul Silkman | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1979-80 |
149* | Paul Silkman | UNKNOWN | UNKNOWN | UNKNOWN | 2nd | 1979-80 |
103* | Peter Chapman | Belmont | UNKNOWN | UNKNOWN | 1st | 1980-81 |
106 | Peter Winsor Jnr | Stockton | UNKNOWN | UNKNOWN | U/17s | 1978-79 |
101 | Peter Winsor Jnr | Wallsend | UNKNOWN | UNKNOWN | 4th | 1978-79 |
120 | Phil Horton | UNKNOWN | UNKNOWN | UNKNOWN | 4th | 1979-80 |
134 | Phil Horton | UNKNOWN | UNKNOWN | UNKNOWN | 2nd | 1983-84 |
100 | R Marchant | UNKNOWN | UNKNOWN | UNKNOWN | 3rd | 1981-82 |
102* | Randall Robinson | UNKNOWN | UNKNOWN | UNKNOWN | 5th | 1997-98 |
140 | Richard E Wharton | Wallsend | George Farley Oval | 15 | 1st | 2012-13 |
116* | Robert B Vitnell | Toronto | J R Ron Hill Oval | 1 | Tom Locker | 2005-06 |
104 | Robert B Vitnell | Cardiff-Boolaroo | Cardiff Oval | 8 | 2nd | 2008-09 |
100+ | Robert Dilley | UNKNOWN | UNKNOWN | UNKNOWN | 5th | 2004-05 |
116* | Robert Dilley | UNKNOWN | UNKNOWN | UNKNOWN | 5th | 1997-98 |
104* | Robert Merlo | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1993-94 |
100* | Robert S Macansh | Waratah Mayfield | Waratah Oval No. 3 | 2 | 4th | 2013-14 |
122 | Robert Wilkinson | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1970-71 |
100* | Robert Wilkinson | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1971-72 |
100* | Robert Wilkinson | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1977-78 |
140 | Robert Wilkinson | Hamilton-Wickham | UNKNOWN | UNKNOWN | 1st | 1978-79 |
110* | Robert Wilkinson | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1979-80 |
108* | Ron McDonald | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1964-65 |
100+ | Ron McDonald | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1964-65 |
100+ | Ron McDonald | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1964-65 |
134 | Rory B Kalnins | Cardiff-Boolaroo | Pasterfield Complex | 8 | 2nd | 2020-21 |
106 | Roy Watson | UNKNOWN | UNKNOWN | UNKNOWN | 3rd | 1979-80 |
116 | Russel Williams | Stockton | UNKNOWN | UNKNOWN | 1st | 1964-65 |
117* | Russel Williams | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1971-72 |
102 | Ryan G Van Kemenade | Waratah Mayfield | No. 5 Sports Ground | 2 | 3rd | 2013-14 |
111 | Ryan G Van Kemenade | Wests | Learmonth Park | 4 | U/21s (50 Over) | 2016-17 |
106 | Ryan G Van Kemenade | Wests | Alfred Harker Oval | 1 | U/21s (T20) | 2018-19 |
106 | Scott Carlin | UNKNOWN | UNKNOWN | UNKNOWN | U/23s | 1982-83 |
127 | Scott Carlin | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1983-84 |
104 | Scott Carlin | Merewether | UNKNOWN | UNKNOWN | 1st | 1984-85 |
108 | Scott Keegan | UNKNOWN | UNKNOWN | UNKNOWN | 3rd | 1988-89 |
126 | Scott Keegan | Lambton-New Lambton | UNKNOWN | UNKNOWN | 1st | 1989-90 |
154 | Steve Burrow | Wallsend | UNKNOWN | UNKNOWN | 1st | 1987-88 |
100 | Steve Power | UNKNOWN | UNKNOWN | UNKNOWN | 5th | 1997-98 |
105 | Steven Ward | Hamilton-Wickham | Islington Oval | 6 | 3rd | 2021-22 |
101 | Terry Robson | Merewether | UNKNOWN | UNKNOWN | 2nd | 1977-78 |
105 | Thomas Anderson | Wallsend | UNKNOWN | UNKNOWN | 1st | 1987-88 |
102* | Thomas Anderson | UNKNOWN | UNKNOWN | UNKNOWN | 1st | 1995-96 |
131 | Thomas Anderson | Belmont | UNKNOWN | UNKNOWN | 1st | 1998-99 |
100* | Thomas Fulmer | Wallsend | No. 1 Sports Ground | 7 | 4th | 2019-20 |
153 | Thomas W Anderson | Toronto | Learmonth Park | 8 | 2nd | 2006-07 |
101 | Tim Griffiths | Merewether | UNKNOWN | UNKNOWN | 1st | 1982-83 |
144 | Tom Smith | Merewether | Townson Oval | 5 | 3rd | 2009-10 |
101 | Tom Smith | Wests | George Farley Oval | SF | Denis Broad (50 Over) | 2009-10 |
103* | Tony Joannou | University | UNKNOWN | UNKNOWN | 3rd | 1984-85 |
108 | Troy Arnold | Southern Lakes | UNKNOWN | UNKNOWN | 4th | 1987-88 |
101 | Troy Arnold | Charlestown | Learmonth Park | 3 | 2nd | 2005-06 |
167 | Troy Arnold | Waratah Mayfield | Upper Reserve No. 1 | 2 | 4th | 2012-13 |
117 | Troy Arnold | Wallsend | No. 1 Sports Ground | 7 | 4th | 2019-20 |
101* | William Davis | Hamilton-Wickham | No. 5 Sports Ground | 12 | 3rd | 2015-16 |
118 | Nick Walker | Merewether | No. 1 Sports Ground | 3 | 1st | 2024-25 |
Scores indicated with “100+” were recorded in Annual Reports without actual scores included.
~ Highest recorded Newcastle City & Eastern Districts individual score
Alexei Kervezee, 221 from 165 balls, 21 4’s, 5 6’s
^ Youngest recorded Newcastle City & Eastern Districts 1st Grade Centurion
Elijah Smith, 17 years, 9 months, 19 days
+ Youngest recorded Newcastle City & Eastern Districts Grade Centurion
Hayden Checker, 13 years, 7 months, 19 days