OFFICE BEARERS - HISTORIC RECORDS
Year | President | Secretary | Treasurer | 1st Grade Captain | 1st Grade Scorer | Comments |
1963 | L.PACKHAM | C.ROGERS | C.ROGERS | Ron FRASER | Betty ANDERSON | |
1964 | L.PACKHAM | B.O'SULLIVAN | F.MATTHEWS | Ron FRASER | Dave ROBINSON | |
1965 | B.O'SULLIVAN | S.J ARCHER | F.MATTHEWS | Bruce O'SULLIVAN | Dave ROBINSON | |
1966 | B.O'SULLIVAN | S.J ARCHER | S.J ARCHER | Bruce O'SULLIVAN | Dave ROBINSON | |
1967 | B.O'SULLIVAN | C.ROGERS | S.J ARCHER | Bruce O'SULLIVAN | Dave ROBINSON | |
1968 | B.O'SULLIVAN | C.ROGERS | J.WINGROVE | Bruce O'SULLIVAN | Dave ROBINSON | |
1969 | B.O'SULLIVAN | G.VERO | J.WINGROVE | Harold HASLAM | Dave ROBINSON | |
1970 | B.O'SULLIVAN | G.VERO | J.WINGROVE | Colin STONE | Dave ROBINSON | |
1971 | B.O'SULLIVAN | A.BARRETT | E.BAARTMAN | Colin STONE | Dave ROBINSON | |
1972 | B.O'SULLIVAN | C.ROGERS | D.LAMBERT | Colin STONE | Dave ROBINSON | |
1973 | C.ROGERS | B.RENSHAW | C.STONE | Colin STONE | Dave ROBINSON | |
1974 | C.ROGERS | B.RENSHAW | C.STONE | Colin STONE | Dave ROBINSON | |
1975 | C.ROGERS | G.RUSSELL | C.STONE | Greg RUSSELL | Dave ROBINSON | |
1976 | C.ROGERS | G.RUSSELL | C.STONE | Greg RUSSELL | Dave ROBINSON | |
1977 | C.ROGERS | T.COLLINS | G.BOYD | Robert WILKINSON | Dave ROBINSON | |
1978 | C.ROGERS | B.DENNIS | G.BOYD | Robert WILKINSON | Dave ROBINSON | |
1979 | C.ROGERS | B.DENNIS | G.BOYD | Robert WILKINSON | Dave ROBINSON | |
1980 | C.ROGERS | R.MARCHANT | G.BOYD | Robert WILKINSON | Dave ROBINSON | |
1981 | C.ROGERS | G.LEES | G.BOYD | Robert WILKINSON | Betty ANDERSON | |
1982 | C.ROGERS | R.WILKINSON | R.WATSON | Robert WILKINSON | Betty ANDERSON | |
1983 | C.ROGERS | R.MCPHAIL | R.WATSON | Peter CHAPMAN | Betty ANDERSON | |
1984 | G.GRIFFITHS | R.MCPHAIL | R.WATSON | Peter CHAPMAN | Betty ANDERSON | |
1985 | R.WATSON | D.ROGERS | R.WATSON | Peter CHAPMAN | Betty ANDERSON | |
1986 | R.WATSON | D.ROGERS | P.HORTON | Tim GRIFFITHS | Betty ANDERSON | |
1987 | R.WATSON | P.O'SULLIVAN | P.HORTON | Peter CHAPMAN | Betty ANDERSON | |
1988 | R.WATSON | P.O'SULLIVAN | P.HORTON | Peter CHAPMAN | Betty ANDERSON | |
1989 | P.O'SULLIVAN | B.DERWIN | P.HORTON | Peter CHAPMAN | Betty ANDERSON | |
1990 | P.O'SULLIVAN | B.DERWIN | P.HORTON | Peter CHAPMAN | Betty ANDERSON | |
1991 | P.O'SULLIVAN | M.KELLY | P.HORTON | Craig HAMILTON | Betty ANDERSON | |
1992 | P.O'SULLIVAN | M.KELLY | P.HORTON | Scott CARLIN | Betty ANDERSON | |
1993 | P.CHAPMAN | M.KELLY | P.HORTON | Scott CARLIN | Betty ANDERSON | |
1994 | P.CHAPMAN | M.KELLY | P.HORTON | Tom ANDERSON | Betty ANDERSON | |
1995 | P.CHAPMAN | G.MCDONALD | P.HORTON | Tom ANDERSON | Betty ANDERSON | |
1996 | P.CHAPMAN | R.RULE | G.HOOK | Tom ANDERSON | Betty ANDERSON | |
1997 | P.CHAPMAN | G.MCDONALD | G.HOOK | Tom ANDERSON | Betty ANDERSON | |
1998 | P.CHAPMAN | G.MCDONALD | G.HOOK | Anthony RULE | Betty ANDERSON | |
1999 | P.CHAPMAN | G.MCDONALD | G.HOOK | Anthony RULE | Betty ANDERSON | |
2000 | W.STAMM | G.WHITTINGHAM | G.HOOK | Tom ANDERSON | Betty ANDERSON | |
2001 | W.STAMM | G.WHITTINGHAM | J.HANNAH | Richard TAIT | Betty ANDERSON | |
2002 | R.TAIT | B.VITNELL | G.HOOK | Richard TAIT | Julie VITNELL | |
2003 | R.TAIT | B.VITNELL | G.HOOK | Darren WHITINGHAM | Julie VITNELL | |
2004 | P.KEMBREY | B.VITNELL | G.HOOK | Damien JONES | Julie VITNELL | |
2005 | P.KEMBREY | B.VITNELL | G.HOOK | Damien JONES | Julie VITNELL | |
2006 | P.KEMBREY | B.VITNELL | G.HOOK | Damien JONES | Julie VITNELL | |
2007 | R.CAREY | S.WARHAM | G.HOOK | Damien JONES | Julie VITNELL | |
2008 | R.CAREY | S.WARHAM | G.HOOK | Damien JONES | Julie VITNELL | |
2009 | P.MARCH | D.JONES | G.HOOK | Joseph CURK | Julie VITNELL | |
2010 | P.MARCH | D.JONES | A.MANNEL | Mark DRIES | Lyn DRIES | |
2011 | P.MARCH | M.GALE | A.MANNEL | Mark DRIES | Lyn DRIES | |
2012 | C.TEGG | M.WILKINSON | A.MANNEL | Mark DRIES | Lyn DRIES | |
2013 | C.TEGG | M.WILKINSON | A.MANNEL | Jesse MAJOR | Julie VITNELL | |
2014 | C.TEGG | M.WILKINSON | A.MANNEL | Mitchell CLAYDON | Julie VITNELL | |
2015 | C.TEGG | J.VITNELL | A.MANNEL | Mitchell CLAYDON | Julie VITNELL | |
2016 | J.HODGSON | J.VITNELL | A.MANNEL | Jack DOWNING | Julie VITNELL | |
2017 | S.GARRETT | J.VITNELL | A.MANNEL | Jack DOWNING | Yusuf BADAT | |
2018 | S.GARRETT | J.VITNELL | A.MANNEL | Jonty MAJOR | Yusuf BADAT | |
2019 | S.GARRETT | P.O'SHEA | A.MANNEL | Jonty MAJOR | Yusuf BADAT | |
2020 | S.GARRETT | P.O'SHEA | A.MANNEL | Mitchell NESBITT | Andrew CAHILL | |
2021 | S.GARRETT | P.O'SHEA | A.MANNEL | Mitchell NESBITT | Andrew CAHILL | |
2022 | S.GARRETT | P.O'SHEA | A.MANNEL | Ben PATTERSON | Andrew CAHILL | |
2023 | S.GARRETT | P.O'SHEA | A.MANNEL | Oliver CARTER | Andrew CAHILL | |
2024 | S.GARRETT | P.O'SHEA | A.MANNEL | |||
2025 | ||||||
2026 |